Economic Development | Population
Population Change: 1980 - 2004
| Year | Topeka | Shawnee Co. | Topeka Metro (five County) | Kansas |
| 2004 | 121,809 | 171,716 | 227,820 | 2,735,502 |
| 2000 | 122,377 | 169,871 | 224,551 | 2,688,824 |
| 1990 | 119,883 | 160,976 | 210,257 | 2,477,588 |
| 1980 | 118,690 | 154,916 | 203,953 | 2,364,235 |
Source: U.S. Census Bureau and K.U. Policy Research Institute, 2004 |
||||
Components of Shawnee County Population
| Area | 2004 Population | % of County Population |
| Topeka - City | 121,809 | 70.9% |
| Rural - Rest of County | 46,436 | 27.0% |
| Silver Lake - City | 1,353 | 0.8% |
| Auburn - City | 1,125 | 0.7% |
| Rossville - City | 993 | 0.6% |
| Shawnee County | 171,716 | 100.0% |
Source: 2004 Estimate, K.U. Policy Research Institute |
||
Population Characteristics
| Characteristic | Topeka | Shawnee Co. | Kansas | U.S. |
| Median Age | 36.3 | 37.1 | 35.2 | 36.2 |
| % Under 5 years of age | 7.0% | 6.8% | 7.0% | 7.0% |
| % Age 65 and older | 15.1% | 13.7% | 13.3% | 12.0% |
| Average Household Size | 2.27 | 2.39 | 2.51 | 2.59 |
| Owner Occupied Housing | 60.7% | 67.4% | 69.2% | 66.2% |
| Vacant Housing Units | 7.5% | 6.6% | 8.2% | 9.0% |
| High School Graduate or Higher, Age 25+ | 85.9% | 88.1% | 86.0.% | 80.4% |
| Bachelor's Degree or Higher, Age 25+ | 25.3% | 26.0% | 25.8% | 24.4% |
| Foreign Born | 3.3% | 2.7% | 5.0% | 11.1% |
| Average Travel Time to Work (minutes) | 16.6 | 18.0 | 19.0 | 25.5 |
| Speak a Different Lauguage other than English at Home, Age 25+ | 7.0% | 6.1% | 8.7% | 17.9% |
| Population Age 16+ in the Labor Force | 65.0% | 67.1% | 67.5% | 36.9% |
| Percent of Families below Poverty Level | 8.5% | 6.3% | 6.7% | 9.2% |
Source: U.S. Census Bureau, 2000 |
||||
