home
City of Topeka Crime Stats
Feedback: Please send any comments, questions or concerns you have with this applications to the web master
Click here to view general statistics  Information last updated: 10/22/2009

To search use 1 of the 3 options below

1. Search by crime type, location, date, beat, or NIA
Crime Type  Location Type
NIA  Date:to Date:  Beat:
help
or
2. Search the crimes that have occurred on the road supplied.
Search a Road:   Examples: Wanamaker, Topeka Blvd, SW 37th
  help
Note: Do not use periods; Only search one road at a time (no intersections); Use abbreviations
or
3. Search the crimes that have occurred  within a distance from the address you type in.
All fields are required.
Street Number:
Direction
Street Name:
Type

1801

SW
Wanamaker RD
Distance in Miles:      
  help 

Examples:
215 SE 7th St
1801 SW Wanamaker Rd
320 S Kansas Ave

 
Legend Number of crimes per address: = =1-5  = 6-10  =11 or more

This map only displays the first 50 crimes that match your selection. You may need to go below the map and select the 2nd or 3rd etc. group of 50
Map displays the first 50 cases.
Click on the to display  the statistics for this crime type.
1
AddressCrime TypeLocation TypeBeatDate1Date 2Time1Time2
1854 NE BURGESS CT THEFT From MV STREET 414 10/21/2009 10/22/2009 2030 2030
1125 SW HIGH AVE AUTO THEFT DRIVEWAY 423 10/22/2009 10/22/2009 1 100
934 SW HENDERSON RD THEFT Other STREET 424 10/21/2009 10/22/2009 1800 630
1501 SW WANAMAKER RD THEFT Shoplifting DEPARTMENT STORE 424 10/22/2009 10/22/2009 1245 1252
808 SW 3RD ST BURGLARY Residence SINGLE FAMILY 413 10/21/2009 10/21/2009 730 1245
415 SW FILLMORE ST THEFT License Plate STREET 413 10/20/2009 10/21/2009 2030 735
198 NW MACVICAR AVE BURGLARY Business FORESTRY DUMP 423 10/20/2009 10/21/2009 1700 654
2508 SW 15TH ST BURGLARY Business ANTIQUE STORE 423 10/17/2009 10/21/2009 1630 1430
1317 SW MULVANE ST BURGLARY Residence SINGLE FAMILY 423 10/20/2009 10/21/2009 1900 900
1131 SW WINDING RD THEFT Other SIDEWALK 424 10/20/2009 10/21/2009 1 800
1501 SW WANAMAKER RD THEFT Shoplifting DEPARTMENT STORE 424 10/21/2009 10/21/2009 1210 1222
800 SW 10TH AVE THEFT Building SCHOOL 433 10/21/2009 10/21/2009 930 940
300 SE WINFIELD AVE THEFT Car Stereo DRIVEWAY 434 10/21/2009 10/21/2009 145 300
SW 21ST ST & SW BELLE AVE AGGRAVATED ASSAULT PARKING LOT 443 10/21/2009 10/21/2009 1730 1740
2323 SW WESTPORT DR AUTO THEFT PARKING LOT 444 10/20/2009 10/21/2009 2300 630
2620 SW GAINSBORO RD BATTERY DV SINGLE FAMILY 444 10/21/2009 10/21/2009 1940 1940
1821 SW WANAMAKER RD THEFT Shoplifting DEPARTMENT STORE 444 10/21/2009 10/21/2009 1458 1458
2130 SW WANAMAKER RD THEFT Shoplifting CLOTHING STORE 444 10/21/2009 10/21/2009 1940 1945
2100 SW HIGH AVE AUTO THEFT STREET 453 10/19/2009 10/21/2009 1200 1100
3455 SW KIRKLAWN AVE ROBBERY Individual SIDEWALK 454 10/21/2009 10/21/2009 1440 1445
1301 SW 37TH ST THEFT Shoplifting DEPARTMENT STORE 454 10/21/2009 10/21/2009 840 855
1301 SW 37TH ST THEFT Shoplifting DEPARTMENT STORE 454 10/21/2009 10/21/2009 1635 1650
1812 SE 23RD ST BURGLARY Residence SINGLE FAMILY 463 10/21/2009 10/21/2009 830 1140
1834 NW TOPEKA BLVD ROBBERY Individual PARKING LOT 414 10/20/2009 10/20/2009 2003 2003
508 NE SARDOU AVE THEFT Other RIVER BANK 414 10/19/2009 10/20/2009 1700 830
1331 SW INDIAN TRAIL ST BURGLARY Residence SINGLE FAMILY 424 10/20/2009 10/20/2009 1100 1500
1501 SW WANAMAKER RD THEFT Shoplifting DEPARTMENT STORE 424 10/20/2009 10/20/2009 1900 1925
1050 SW WANAMAKER RD THEFT Car Stereo PARKING LOT 424 10/20/2009 10/20/2009 1715 2330
820 SW POLK ST BATTERY DV APARTMENT 433 10/20/2009 10/20/2009 11 25
844 SE BROOKSIDE DR AGGRAVATED ASSAULT STREET 434 10/20/2009 10/20/2009 1605 1617
539 NE FREEMAN AVE AUTO THEFT STREET 434 10/19/2009 10/20/2009 2200 700
3167 SE 10TH ST AUTO THEFT PARKING LOT 434 10/19/2009 10/20/2009 1410 300
912 SE 6TH ST THEFT Building CAR DEALERSHIP 434 10/8/2009 10/20/2009 1 1200
5519 SW 27TH ST BURGLARY Residence SINGLE FAMILY 443 10/20/2009 10/20/2009 730 1500
5800 SW 21ST ST THEFT Shoplifting ADULT STORE 443 10/20/2009 10/20/2009 1948 2016
2410 SW CANDLETREE DR BURGLARY Residence APARTMENT 444 10/19/2009 10/20/2009 2315 1
SW 29TH ST & SW TOPEKA BLVD BATTERY DV SINGLE FAMILY 453 10/20/2009 10/20/2009 400 411
2613 SW 21ST ST ROBBERY Business QUICK CASH 453 10/20/2009 10/20/2009 0 1314
1700 SW WASHBURN AVE ROBBERY Individual PARKING LOT 453 10/20/2009 10/20/2009 1837 1838
1412 SW CELTIC ST BURGLARY Residence SINGLE FAMILY 454 10/20/2009 10/20/2009 720 1650
3526 SW CLARE AVE THEFT Building SINGLE FAMILY 454 9/1/2009 10/20/2009 1200 2100
2120 SE INDIANA AVE BATTERY DV SINGLE FAMILY 463 10/20/2009 10/20/2009 1100 1113
2010 SE 29TH ST THEFT Shoplifting GROCERY STORE 463 10/20/2009 10/20/2009 2116 2128
1805 SE OHIO AVE THEFT License Plate STREET 463 10/19/2009 10/20/2009 1600 1600
2950 SE CALIFORNIA AVE ROBBERY Individual PARKING LOT 464 10/20/2009 10/20/2009 15 20
825 NE ARTER AVE BURGLARY Residence SINGLE FAMILY 434 10/20/2009 10/20/2009 1200 1640
3258 SW TOPEKA BLVD AGGRAVATED ASSAULT QUICK CASH 464 10/19/2009 10/19/2009 1730 1732
635 SE 7TH ST THEFT From MV PARKING LOT 413 10/18/2009 10/19/2009 2100 800
234 SW CLAY ST THEFT License Plate STREET 413 10/13/2009 10/19/2009 500 1530
2404 NE GRANTVILLE RD THEFT From MV PARKING LOT 414 10/17/2009 10/19/2009 1030 645
Disclaimer/Conditional Use Clause
The associated data / electronic files are being provided to you as a gratuitous service by the City of Topeka Police Department. This information was created for specific internal City uses. The City of Topeka does not warrant or guarantee the data for any purpose except its own use. The City is not liable or responsible for any use of this data or any consequential damages monetary or otherwise, which may result from the use of this data. The user hereby acknowledges and agrees to use this data solely at his/her own risk and will not hold the City of Topeka or its agents responsible in any way. Furthermore, the user agrees not to distribute the information provided without the express consent of the City of Topeka.
top


Requirements: Flash (get player) | Acrobat (get reader) | Send Topeka.org to a friend | City Employee? Get Your Email Here

This web site and its contents are maintained by the City of Topeka, KS., IT Department. Unauthorized use is
prohibited by law. Contact the IT Department with questions or suggestions.
All material contained on this web site is ©2005.
City of Topeka, KS. Privacy Policy.