home
City of Topeka Crime Stats
Feedback: Please send any comments, questions or concerns you have with this applications to the web master
Click here to view general statistics  Information last updated: 5/16/2009

To search use 1 of the 3 options below

1. Search by crime type, location, date, beat, or NIA
Crime Type  Location Type
NIA  Date:to Date:  Beat:
help
or
2. Search the crimes that have occurred on the road supplied.
Search a Road:   Examples: Wanamaker, Topeka Blvd, SW 37th
  help
Note: Do not use periods; Only search one road at a time (no intersections); Use abbreviations
or
3. Search the crimes that have occurred  within a distance from the address you type in.
All fields are required.
Street Number:
Direction
Street Name:
Type

1801

SW
Wanamaker RD
Distance in Miles:      
  help 

Examples:
215 SE 7th St
1801 SW Wanamaker Rd
320 S Kansas Ave

 
Legend Number of crimes per address: = =1-5  = 6-10  =11 or more

This map only displays the first 50 crimes that match your selection. You may need to go below the map and select the 2nd or 3rd etc. group of 50
Map displays the first 50 cases.
Click on the to display  the statistics for this crime type.
1
AddressCrime TypeLocation TypeBeatDate1Date 2Time1Time2
3120 SW TWILIGHT CT AUTO THEFT STREET 454 5/15/2009 5/16/2009 1659 1640
3100 SW 29TH TER THEFT License Plate STREET 454 5/11/2009 5/15/2009 900 900
1211 SW FILLMORE ST THEFT License Plate STREET 433 5/12/2009 5/14/2009 1200 1330
640 SE 35TH TER THEFT License Plate STREET 464 5/14/2009 5/14/2009 908 908
832 NW JACKSON ST THEFT Other YARD 414 5/12/2009 5/13/2009 1100 1720
106 NE BURGESS AVE THEFT Building SINGLE FAMILY 414 5/13/2009 5/13/2009 2250 2300
2076 SW LINCOLN ST THEFT From Motor Vehicle STREET 453 5/12/2009 5/13/2009 2230 1000
118 SW ROBY PL AUTO THEFT STREET 453 5/13/2009 5/13/2009 745 1630
400 SE LELAND ST THEFT Car Stereo STREET 434 5/13/2009 5/13/2009 200 1300
1516 SW FILLMORE ST THEFT License Plate STREET 433 5/12/2009 5/12/2009 1200 1600
1516 N KANSAS AVE THEFT Building SINGLE FAMILY 414 5/12/2009 5/12/2009 2330 2342
2016 N KANSAS AVE THEFT Building SINGLE FAMILY 414 5/12/2009 5/12/2009 1235 1500
SW 8TH AVE & SW LINCOLN ST THEFT Other STREET 413 5/12/2009 5/12/2009 1500 1600
622 SW 8TH ST THEFT Other YARD 413 5/12/2009 5/12/2009 300 800
1934 SW WASHBURN AVE THEFT Other YARD 453 5/12/2009 5/12/2009 1720 1733
3714 SW 29TH TER THEFT Car Stereo STREET 454 5/12/2009 5/12/2009 1 300
4001 SW 6TH AVE THEFT From Motor Vehicle STREET 424 5/11/2009 5/11/2009 1030 1130
400 SW 29TH ST THEFT From Motor Vehicle STREET 453 5/11/2009 5/11/2009 1730 1745
1125 SW POLK ST THEFT Building SINGLE FAMILY 433 1/1/2009 5/11/2009 1 2359
1111 SE GILMORE AVE AUTO THEFT STREET 434 5/8/2009 5/11/2009 2300 1000
3726 SE EVANS DR THEFT From Motor Vehicle STREET 464 5/9/2009 5/10/2009 2100 400
2900 SE COLORADO AVE THEFT From Motor Vehicle STREET 464 5/10/2009 5/10/2009 2200 2300
3500 SE 7TH ST AGGRAVATED ASSAULT STREET 434 5/10/2009 5/10/2009 1715 1800
3701 SW TOPEKA BLVD THEFT Shoplifting TIRE BUSINESS 464 5/9/2009 5/9/2009 1625 1636
933 SW MACVICAR AVE BATTERY DV STREET 423 5/9/2009 5/9/2009 2023 2031
2471 SE COLONIAL DR BATTERY STREET 463 5/9/2009 5/9/2009 2013 2015
605 SW FILLMORE ST THEFT Building SINGLE FAMILY 413 5/8/2009 5/9/2009 2100 1200
1906 SW LANE ST THEFT Car Stereo STREET 453 5/8/2009 5/9/2009 2300 1400
SW 23RD PK & SW WASHBURN AVE THEFT License Plate STREET 453 5/8/2009 5/8/2009 800 1800
1000 SE 8TH AVE THEFT From Motor Vehicle YARD 434 5/8/2009 5/8/2009 30 33
619 SE OVERTON ST AUTO THEFT STREET 434 5/7/2009 5/8/2009 2200 700
2004 NW POLK ST AUTO THEFT STREET 414 5/8/2009 5/8/2009 1000 1030
1155 SW JEWELL AVE THEFT Car Stereo STREET 423 5/7/2009 5/8/2009 2345 700
1411 SW 17TH ST THEFT License Plate STREET 453 4/27/2009 5/7/2009 0 1200
1207 NW EUGENE ST BATTERY DV SINGLE FAMILY 414 5/7/2009 5/7/2009 430 505
2831 SE 2ND ST BATTERY DV YARD 434 5/7/2009 5/7/2009 30 45
113 SW SANNEMAN DR AGGRAVATED ASSAULT STREET 464 5/7/2009 5/7/2009 1900 1908
1916 SE 24TH ST THEFT From Motor Vehicle STREET 463 5/5/2009 5/6/2009 2300 1200
110 NW FILLMORE ST THEFT License Plate STREET 413 5/5/2009 5/6/2009 1700 730
512 SE PINECREST DR THEFT Other YARD 464 5/6/2009 5/6/2009 800 1100
635 SW HARRISON ST BATTERY SINGLE FAMILY 413 5/6/2009 5/6/2009 2135 2145
1735 NW LYMAN RD ASSAULT TRAILER COURT 414 5/6/2009 5/6/2009 1845 1915
4831 SW TOPEKA BLVD THEFT Other STORAGE FACILITY 454 5/6/2009 5/6/2009 745 1600
6401 SW 23RD ST THEFT From Motor Vehicle STREET 444 5/5/2009 5/6/2009 2300 645
2724 SW BURNETT RD THEFT Building SINGLE FAMILY 443 5/6/2009 5/6/2009 1245 1515
UNKNOWN ADDRESS IN OAKLAND THEFT Building SINGLE FAMILY 434 5/1/2009 5/6/2009 2300 1130
2069 SW 36TH ST THEFT From Motor Vehicle STREET 454 5/4/2009 5/5/2009 2000 1000
633 NE SUMNER ST THEFT Building SINGLE FAMILY 434 5/4/2009 5/5/2009 1930 700
1226 SE LIME ST THEFT Car Stereo STREET 434 5/4/2009 5/5/2009 2330 100
165 NW HOLMAN ST THEFT Other YARD 414 5/1/2009 5/5/2009 1300 1500
Disclaimer/Conditional Use Clause
The associated data / electronic files are being provided to you as a gratuitous service by the City of Topeka Police Department. This information was created for specific internal City uses. The City of Topeka does not warrant or guarantee the data for any purpose except its own use. The City is not liable or responsible for any use of this data or any consequential damages monetary or otherwise, which may result from the use of this data. The user hereby acknowledges and agrees to use this data solely at his/her own risk and will not hold the City of Topeka or its agents responsible in any way. Furthermore, the user agrees not to distribute the information provided without the express consent of the City of Topeka.
top


Requirements: Flash (get player) | Acrobat (get reader) | Send Topeka.org to a friend | City Employee? Get Your Email Here

This web site and its contents are maintained by the City of Topeka, KS., IT Department. Unauthorized use is
prohibited by law. Contact the IT Department with questions or suggestions.
All material contained on this web site is ©2005.
City of Topeka, KS. Privacy Policy.